To ensure the every child comes out as a healthy, stable & strong adult, a plenitude of sports and co-curricular activities are planned around the year. For greater participation the students are divided into four houses viz. Air House, Earth House , Fire House and Water House, each house has house mentors to guide the students for various Inter house competitions.
| Sr. No. | House | Theme | House Colour | House Logo | House Flag | House Moto |
| 1 | EARTH HOUSE | STABILITY | GREEN | ![]() |
Will be of same colour shape given below containing logo and name of respective house
|
No earth, no birth. |
| 2 | AIR HOUSE | COMPASSION | YELLOW | ![]() |
Give a care-clean up the air | |
| 3 | FIRE HOUSE | POWER | RED | ![]() |
Talent is a flame. Genius is a fire. | |
| 4 | WATER HOUSE | JOY | BLUE | ![]() |
Conserve water, conserve life. |
| HOUSE NAME | AIR HOUSE | EARTH HOUSE | FIRE HOUSE | WATER HOUSE |
| COLOUR | YELLOW | GREEN | RED | BLUE |
| INCHARGE | MR. ARUN | MS. SHRUTI | MRS. SHAVI GUPTA | MRS. MEENU |
| CULTURAL INCHARGE | MS. LALITA | MS. KANIKA | MS. MANPREET | MS. KARAMJEET |
| LITERARY IN CHARGE | MS. RAJWINDER | MS. SHAINA | MS. SANGEETA | MS. VEERPAL |
| SPORTS IN CHARGE | MS. ASHMEET | MS. RAMANDEEP | MR. KUDRAT | MR. AKASHDEEP |
| HOUSE CAPTAIN | RITIKA 12TH | GURNOOR 10TH | ARYAN MALIK 10TH | JINISHA 12TH |
| VICE CAPTAIN | MANIKARNIKA 9TH | ANAHITA MONGA 9TH | JAI SINGLA 10TH | PARNEET 9TH |
| CULTURAL CAPTAIN | TANISHAQ 9TH | PAWNI 9TH | GRITIKA 9TH | SIMRAN 10TH |
| LITERARY CAPTAIN | TAMANNA 10TH | DILRAJ SINGH 12TH | CHESHTA 9TH | RUHANI 10TH |
| SPORTS CAPTAIN | SHAANVEER S. 10TH | RAJANDEEP SINGH | SUHANI 9TH | RIJUL VERMA 9TH |
| MEMBER | MRS. LALITA DEVI | MRS. MONIKA | MRS. SHAMMI | MS. LALITA JINDAL |
| MEMBER | MRS. NEELAM | MS. KANIKA | MRS. HARMANJOT | MR. NAVEEN |
| MEMBER | MRS. ARSHDEEP KAUR | MS. PRERANA | MRS. NAVITA | MRS. EKTA |
| MEMBER | MRS. RAJWINDER KAUR | MS. MANJEET KAUR | MR. KUDRAT SINGH | MRS. VEERPAL KAUR |
| MEMBER | MRS. GUNJAN | MRS. GURPREET KAUR | MS. SANGEETA | MRS. CHARANJEET |
| MEMBER | MRS. REENA | MRS. RAMANDEEP | MS. AMANDIP KAUR | MRS. SUKHRAJ KAUR |
| MEMBER | MS. KRISHMA | MRS. SHIKHA | MRS. RAJVEER KAUR | MR. AKASHDEEP |
| MEMBER | MRS. SALONI | MRS. SHAINA | MS. KHUSHI | MS. CHANDNA |
| MEMBER | MS. ASHMEET | MRS. BABITA | MS. HUSANPREET | MS. MANJILA |
| MEMBER | MRS. SARUCHI | MRS. ANJU | MRS. SAPNA | MS. REKHA |
| MEMBER | MRS. PRINKA | MRS. PARMINDER | MS. NEETU | MS. NEELU |
| MEMBER | MRS. SARABJEET | MS. AMARJEET KAUR | MRS. RACHNA | MS. SIMRAN |
| MEMBER | MRS. SWATI NAGPAL | MRS. DEEPIKA | MRS. SNEHA | MS. VEENA SHARMA |
| MEMBER | MS. RAMANDEEP | MS. RAJNI | MS. SIMRAN SHARMA | MS. SIMRAN |
MEMBERS OF THE STUDENT COUNCIL |
||||
| HEAD BOY | GURSHARAN 12TH | |||
| HEAD GIRL | NAVREET KAUR 11TH | |||
NOTE: - GENERAL DUTY STAFF - Mr. AMANPREET SINGH, Ms. VANDANA, Ms.. PAYAL SONI, Ms. MANDEEP KAUR, Ms. SONU, Ms. ANTIMA, Ms. PALAK will be common for all four houses